The Leadville Trail 100 Is Under Way!
The run has started and I am on my way to Winfield and back covering 100 miles in (hopefully) less than 25 hours.
The best place for updates is on my Twitter page at http://twitter.com/BrandonFuller. The official race feed is at http://twitter.com/LTrail100. You can also view other tweets from people about the race by searching for #lt100 or just follow this link.
For reference, here is the 25 hour plan I posted earlier. See if I stay ahead of it!
| Mile | Race Clock | Time of Day | Avg Pace | |
| Start | 0 | 0:00 | 4:00 AM | - |
| May Queen | 13.5 | 2:10 | 6:10 AM | 9:37 |
| Fish Hatchery | 23.5 | 4:05 | 8:05 AM | 12:30 |
| Halfmoon II | 30 | 5:15 | 9:15 AM | 10:46 |
| Twin Lakes | 39 | 7:15 | 11:15 AM | 13:20 |
| Winfield | 50 | 10:30 | 2:30 PM | 17:44 |
| Twin Lakes | 61 | 13:45 | 5:45 PM | 17:44 |
| Halfmoon II | 70 | 16:30 | 8:30 PM | 18:20 |
| Fish Hatchery | 76.5 | 18:00 | 10:00 PM | 13:51 |
| May Queen | 86.5 | 21:30 | 1:30 AM | 21:00 |
| Finish | 100 | 24:59 | 4:59 AM | 15:33 |
Feel free to comment below. Will try and have the crew check it through the day and pass them on to me as I continue onward!
Race report to follow of course. But give me some time. Might be a long one.
Run, Brandon, Run!!!